EZOIC SERVICE PRIVACY POLICY
thefunkystitch.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezutm_143283 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_143283 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdView | | |
Golden Bees | | |
Publisher First, Inc. | | |
SpearAd GmbH | | |
Mediavine, Inc. | | |
AudienceProject Aps | | |
WebAds B.V | | |
VLYBY Digital GmbH | | |
Innovid LLC | | |
Clinch Labs LTD | | |
Audience Network | | |
PIXFUTURE MEDIA INC. | | |
AdDefend GmbH | | |
Norstat AS | | |
SoundCast | | |
Artefact Deutschland GmbH | | |
Disqus | | |
Happydemics | | |
Unruly Group LLC | | |
ID5 Technology Ltd | | |
adality GmbH | | |
Arcspire Limited | | |
Adjust Digital A/S | | |
Holid AB | | |
Dynamic 1001 GmbH | | |
Playhill Limited | | |
ShinyStat S.p.a. | | |
Realeyes OU | | |
Insticator, Inc. | | |
NextRoll, Inc. | | |
mainADV Srl | | |
Nielsen Media Research Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
dpa-infocom GmbH | | |
Nano Interactive Group Ltd. | | |
communicationAds GmbH & Co. KG | | |
Seznam.cz, a.s. | | |
ADMAN - Phaistos Networks, S.A. | | |
Mindlytix SAS | | |
TF1 PUBLICITE | | |
MediaMath, Inc. | | |
EXOCLICK, S.L. | | |
streaMonkey GmbH | | |
Voxnest Inc | | |
DynAdmic | | |
BidBerry SRL | | |
adQuery | | |
GumGum, Inc. | | |
Avocet Systems Limited | | |
Ströer SSP GmbH (SSP) | | |
Visarity Technologies GmbH | | |
Tri-table Sp. z o.o. | | |
Jaduda GmbH | | |
The Ozone Project Limited | | |
Infolinks Media, LLC | | |
Roq.ad Inc. | | |
Quantcast | | |
YOC AG | | |
ADWAYS SAS | | |
Nubo LTD | | |
Betgenius Ltd | | |
Smartclip Hispania S.L. | | |
Passendo Aps | | |
Alkimi | | |
Turk Telekom | | |
Telefonica Audiovisual Digital S.L | | |
AudienceProject Measurement Amz | | |
Skoiy | | |
152 Media LLC | | |
The Trade Desk | | |
Semasio GmbH | | |
twiago GmbH | | |
ADTTRIBUTION LLC | | |
AuDigent | | |
Airnow Media Ltd | | |
Gamesight Inc | | |
ConnectAd Realtime GmbH | | |
AdGear Technologies, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
EDGE NPD Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Adevinta Spain S.L.U. | | |
Adnami Aps | | |
adsquare GmbH | | |
adbility media GmbH | | |
Open Web Technologies Ltd | | |
Gamoshi Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Ogury Ltd. | | |
Adhese | | |
Zeit Agency ApS | | |
BEINTOO SPA | | |
Notify | | |
Vidcrunch LLC | | |
Madison Logic, Inc. | | |
remerge GmbH | | |
VUUKLE DMCC | | |
Natexo Spain | | |
Dable Inc. | | |
xpln.ai SAS | | |
Attributy | | |
Rich Audience Technologies SL | | |
Delta Projects AB | | |
Admixer EU GmbH | | |
Otto (GmbH & Co KG) | | |
Smile Wanted Group | | |
EASYmedia GmbH | | |
Neodata Group srl | | |
Magnite, Inc. (Carbon AI Limited) | | |
Online Solution | | |
iPROM | | |
ADventori SAS | | |
Onnetwork Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Hybrid Theory Global Ltd | | |
Justtag Sp. z o.o. | | |
travel audience GmbH | | |
Vidazoo Ltd | | |
Netpoint Media GmbH | | |
Verasity Limited | | |
Roku Advertising Services | | |
Ezoic Inc. | | |
UberMedia, Inc. | | |
SINGLESPOT SAS | | |
Ingenious Technologies AG | | |
Dynata LLC | | |
Showheroes SE | | |
Tapjoy, Inc. | | |
Ad Alliance GmbH | | |
GeoProve Limited | | |
Caroda s.r.o. | | |
Venatus Media Limited | | |
Yieldlove GmbH | | |
DistroScale, Inc. | | |
Objective Partners BV | | |
ArtChaos s.r.o. | | |
Smart Analytics SL | | |
Bidmatic Inc | | |
Boldwin LTD | | |
Proxi.cloud sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Kargo Global Inc. | | |
Arrivalist Co. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Confiant Inc. | | |
Comscore B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TMT Digital Inc | | |
NEORY GmbH | | |
EXADS | | |
Nielsen International SA | | |
retailAds GmbH & Co. KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Exit Bee Limited | | |
Novatiq limited | | |
Seeding Alliance GmbH | | |
Radio Net Media Limited | | |
6Sense Insights, Inc. | | |
On Device Research Limited | | |
Exactag GmbH | | |
Questpass Sp. z o.o. | | |
Microsoft Advertising | | |
Adikteev | | |
Jivox Corporation | | |
uppr GmbH | | |
Sirdata | | |
PubMatic, Inc | | |
Outbrain UK Ltd | | |
Opera Software Ireland Limited | | |
Aarki, Inc. | | |
ACTV8, Inc. | | |
Index Exchange, Inc. | | |
Sovrn Holdings Inc | | |
Intercept Interactive Inc. dba Undertone | | |
smartclip Europe GmbH | | |
Media Square | | |
SPORTORITY UK LTD | | |
Habu | | |
MUSO TNT LIMITED | | |
Bannerflow AB | | |
Eulerian Technologies | | |
Monet Engine Inc | | |
Rakuten Marketing LLC | | |
IPONWEB GmbH | | |
Axiom Media Connect | | |
Dentsu A/S | | |
Smart Traffik | | |
Euvic 360e-com Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Baidu USA | | |
Scattered sp. z o.o. | | |
Brand Metrics Sweden AB | | |
Near Intelligence Pte. Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MPX GmbH | | |
Prebid.org | | |
Covatic Ltd | | |
1plusX AG | | |
NetSuccess, s.r.o. | | |
Madington | | |
Arpeely Ltd. | | |
Agate Systems Limited | | |
Appier PTE Ltd | | |
Digital Squad | | |
Sonic Odeeo ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Magnite CTV, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
ZAM Network LLC dba Fanbyte | | |
PIXIMEDIA | | |
MNTN | | |
Seenthis AB | | |
RevX | | |
OnProspects Ltd | | |
Evolution Technologies Inc. | | |
Frii ApS | | |
agof studies | | |
Solution coupons | | |
PLAYGROUND XYZ EMEA LTD | | |
BILENDI SA | | |
XChange by SFBX® | | |
Adserve.zone / Artworx AS | | |
Mobility-Ads GmbH | | |
Sonobi, Inc | | |
Mobfox US LLC | | |
INNITY | | |
Audienzz AG | | |
TX Group AG | | |
Salestring ApS | | |
Platform161 B.V. | | |
PROXISTORE | | |
MEDIAMETRIE | | |
bam! interactive marketing GmbH | | |
IPSOS MORI UK LTD | | |
Alliance Gravity Data Media | | |
Appush Technologies | | |
Frameplay Corporation | | |
SMARTSTREAM.TV GmbH | | |
Telecoming S.A. | | |
ShareThis, Inc | | |
NEXD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Italiaonline S.p.A. | | |
Flashtalking, Inc. | | |
GroupM UK Limited | | |
Bucksense Inc | | |
Relevant Digital Oy | | |
Hybrid Adtech GmbH | | |
INVIDI technologies AB | | |
Adtriba GmbH | | |
Magnite, Inc. | | |
plista GmbH | | |
NumberEight Technologies Ltd | | |
Yahoo EMEA Limited | | |
VRTCAL Markets Inc | | |
emetriq GmbH | | |
DeepIntent, Inc. | | |
Pubfinity LLC | | |
MiQ Digital Ltd | | |
A Million Ads | | |
Liftoff Mobile, Inc. | | |
Blockthrough, Inc. | | |
adnanny.com SLU | | |
Seven Technologies S.L. | | |
SheMedia, LLC | | |
DIGITEKA Technologies | | |
Majime Mamori LTD | | |
Teads France SAS | | |
Bring! Labs AG | | |
Petal Ads | | |
Publica LLC | | |
Resono B.V. | | |
Connatix Native Exchange Inc. | | |
VGI CTV, Inc | | |
Adpone SL | | |
OpenX | | |
SMADEX, S.L.U. | | |
Permutive Limited | | |
Bidstack Limited | | |
Sitewit Corp | | |
Unicredit BankAustria AG | | |
Ströer SSP GmbH (DSP) | | |
AdColony, Inc. | | |
Aniview LTD | | |
DoubleVerify Inc. | | |
CASTOOLA D.O.O. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IVO Media Ltd | | |
advanced store GmbH | | |
Knorex | | |
PubWise, LLLP | | |
Sirdata Cookieless | | |
Unblockia SL | | |
MADVERTISE MEDIA | | |
Vidoomy Media SL | | |
Hivestack Inc. | | |
BYTEDANCE PTE. LTD. | | |
Adform A/S | | |
Triapodi Ltd. | | |
Kairos Fire | | |
Adventure Media | | |
Relay42 Netherlands B.V. | | |
Zoomd Ltd. | | |
eBay Inc | | |
Clipr | | |
Cluep LLC | | |
Adex (Virtual Minds GmbH) | | |
Verve Group Europe GmbH | | |
Advisible AB | | |
Query Click Limited | | |
AdTheorent, Inc | | |
Cazamba Serviços de Internet Ltda | | |
giosg.com Oy | | |
Market Resource Partners LLC | | |
INFOnline GmbH | | |
ad6media | | |
Lucid Holdings, LLC | | |
Luna Media Group LLC | | |
Onesoon Limited t/a Adalyser | | |
1000mercis (Numberly) | | |
7Hops.com Inc. (ZergNet) | | |
Footballco Media Limited | | |
JS Web Production | | |
Sharethrough, Inc | | |
Impactify SARL | | |
AddApptr GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
PML Innovative Media | | |
C WIRE AG | | |
Sub2 Technologies Ltd | | |
Moloco, Inc. | | |
Konodrac S.L. | | |
Media.net Advertising FZ-LLC | | |
Signal Digital Inc. | | |
Impact Tech Inc. | | |
BeOp | | |
VECTAURY | | |
Tangoo S.R.L. | | |
zeotap GmbH | | |
AWIN AG | | |
AdElement Media Solutions Pvt Ltd | | |
ARMIS SAS | | |
Live Data Solutions SL | | |
YieldLift LLC | | |
Admo.tv (Clickon) | | |
Kochava Inc. | | |
Telefonica de España S.A.U | | |
Xandr, Inc. | | |
Apester Ltd | | |
The Reach Group GmbH | | |
Ensighten | | |
CHEQ AI TECHNOLOGIES | | |
Oracle Data Cloud - Moat | | |
congstar GmbH | | |
Zemanta Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Arkeero | | |
Score Media Group GmbH & Co. KG | | |
Vibrant Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Simplifi Holdings Inc | | |
PRECISO SRL | | |
BotTalk UG (haftungsbeschränkt) | | |
REMAILME | | |
Opinary GmbH | | |
One Tech Group GmbH | | |
Protected Media LTD | | |
Lupon Media | | |
NAG SA | | |
Wizaly | | |
InsurAds Technologies SA. | | |
AirGrid LTD | | |
Internet BillBoard a.s. | | |
Listonic Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Hillside (Sports) GP Limited | | |
adbalancer Werbeagentur GmbH | | |
Adlane LTD | | |
Sonares GmbH | | |
Teroa S.A. | | |
Celtra, Inc. | | |
SelectMedia International LTD | | |
Cloud Technologies S.A. | | |
ViewPay | | |
Always-Computing SAS | | |
Bidtellect, Inc | | |
MyTraffic | | |
Snigel Web Services Limited | | |
XAD spoteffects GmbH | | |
Crimtan Holdings Limited | | |
Next Media SRL | | |
Converto AG | | |
Bannernow, Inc. | | |
CentralNic Poland sp. z o.o. | | |
AntVoice | | |
MGID Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Pure Local Media GmbH | | |
Refine Direct Srl | | |
Captify Technologies Limited | | |
Gemius SA | | |
MobileFuse LLC | | |
33Across | | |
adhood.com | | |
Accorp Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
Snapsort Inc., operating as Sortable | | |
GfK SE | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Anteriad, LLC | | |
Underdog Media LLC | | |
Good-Loop Ltd | | |
Realytics | | |
ADFI MEDIA SL | | |
SmartFrame Technologies Ltd | | |
Adtelligent Inc. | | |
Mediakeys Platform | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADman Interactive SLU | | |
Schober Information Group Deutschland GmbH | | |
Teavaro | | |
Justpremium BV | | |
AdsWizz Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lotame Solutions, inc | | |
Readpeak Oy | | |
Brandhouse/Subsero A/S | | |
Yieldmo, Inc. | | |
United Internet Media GmbH | | |
ADUX | | |
BCOVERY SAS | | |
BidMachine Inc. | | |
Parrable, Inc. | | |
WebMedia | | |
DEFINE MEDIA GMBH | | |
Njuice AB | | |
Seedtag Advertising S.L | | |
LiquidM Technology GmbH | | |
Channel Pilot Solutions GmbH | | |
AdServing Factory srl | | |
Cint AB | | |
TargetVideo GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Amnet GmbH | | |
AdSpirit GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
Hubvisor | | |
Opti Digital SAS | | |
ShowHeroes SRL | | |
Allegro sp. z o.o. | | |
Pulse Innovations Limited | | |
Evorra Ltd | | |
mediarithmics SAS | | |
McCann Discipline LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Adelaide Metrics Inc | | |
RTB House S.A. | | |
Pexi B.V. | | |
ucfunnel Co., Ltd. | | |
Somplo Ltd | | |
StackAdapt | | |
A.Mob | | |
Little Big Data sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Converge-Digital | | |
Adsolutions BV | | |
Samba TV, Inc. | | |
Magnite, Inc. (Outstream) | | |
EMX Digital, Inc. | | |
Brand Advance Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Silverbullet Data Services Group | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ermes | | |
Beachfront Media LLC | | |
Dentsu Italia SpA | | |
Mobkoi Ltd | | |
crossvertise GmbH | | |
Sayollo Media LTD | | |
Targetspot Belgium SPRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AAX LLC | | |
GeoEdge | | |
Playwire LLC | | |
Bombora Inc. | | |
OneTag Limited | | |
Google Advertising Products | | |
Viafoura Inc. | | |
cynapsis interactive GmbH | | |
Reliz LTD | | |
Truvid Inc. | | |
Permutive Technologies, Inc. | | |
Duration Media, LLC. | | |
Vyde Ltd. | | |
Kairion GmbH | | |
CIBLECLIC | | |
Audience Solutions S.A. | | |
Maximus Live LLC | | |
Blue Media Services LTDA | | |
42 Ads GmbH | | |
Extreme Reach, Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Opt Out Advertising B.V. | | |
Cookie Market LTD | | |
vitrado GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Mars Media Group | | |
Skimbit Ltd | | |
Mirando GmbH & Co KG | | |
Automattic Ads | | |
Ask Locala | | |
Audiohook Corporation | | |
Cuebiq | | |
Global Media Group Services Limited | | |
ADRENALEAD | | |
Sublime | | |
Gamned | | |
Click Tech Limited | | |
Zeta Global | | |
Quantyoo GmbH & Co. KG | | |
ividence | | |
Duplo Media AS | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ADSOCY | | |
Ziff Davis LLC | | |
Bertelsmann Data Service GmbH | | |
SmartyAds Inc. | | |
Dailymotion SA | | |
Go.pl sp. z o.o. | | |
Adnuntius AS | | |
Stream Eye OOD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Improve Digital | | |
Commanders Act | | |
Adtarget Teknoloji A.S. | | |
EASY Marketing GmbH | | |
Traffective GmbH | | |
Emerse Sverige AB | | |
LiveRamp | | |
Next Millennium Media INC | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
Dianomi PLC | | |
Timehop, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Bandsintown Amplified LLC | | |
Factor Eleven GmbH | | |
Media16 ltd | | |
digitalAudience B.V. | | |
INFINIA MOBILE S.L. | | |
Between Exchange | | |
Sizmek by Amazon | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mobilewalla, Inc. | | |
Placense Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Livewrapped AB | | |
Fyber | | |
Integral Ad Science, Inc. | | |
Adloox SA | | |
Samba TV UK Limited | | |
Sqreem Technologies Private Limited | | |
Octave IP Limited | | |
Kubient Inc. | | |
lead alliance GmbH | | |
TrueData Solutions, Inc. | | |
Eskimi | | |
Convo Ink | | |
TripleLift, Inc. | | |
